Papa John`s International Inc
PZZA-
Papa John's said revenue in the fourth quarter declined 0.5% to $526 million and comparable sales increased 1% and 26% on a three-year basis. Net income declined 4.4% to $23.5 million from $24.6 million and diluted earnings per share eased to 66 cents from 67 cents a year ago.
Revenue in 2022 increased 1.5% to $2.1 billion from $2.06 billion and net income plunged 43% to $67.8 million from $120 million or diluted earnings per share was $1.89 compared to 12 cents a year ago.
Feb 23, 2023
|
|
| |
|
| Trading Volume | 62,357 |
|
|
78.10 - 41.49 |
| Market Cap Full | $ 1.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -26.1% | 4.7% | -12.7% | -9% |
| Q2 | - | 34.6% | -31.5% | -1.5% |
| Q3 | - | 34.6% | 6.4% | -7.6% |
| Q4 | - | 34.6% | -23% | 11.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.6 | -2.2 | -7.4 | -6.1 | -25.5 | 0 | -5 | 6.4 | - | - | - | -17.6 |
| 2023 | |||||||||||
| 9 | -6.4 | -10.7 | -0.2 | -6.3 | 5.3 | 12 | -8.5 | -9.9 | -4.7 | 0.3 | 16.9 |
| 2022 | |||||||||||
| -8.2 | -13.1 | -1.4 | -12.6 | -4.4 | -5.1 | 14.8 | -15.7 | -13.9 | 3.7 | 15.3 | -1.1 |
| 2021 | |||||||||||
| 20.5 | -11.4 | -2.2 | 9.9 | -3.5 | 11.2 | 9.3 | 11.8 | 0.2 | -2.9 | -1.7 | 9.9 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.7 | 0.3 | 0.8 |
| Q2 | 0.5 | 0.7 | -2.3 |
| Q3 | 0.5 | 0.2 | 0.8 |
| Q4 | 0 | 0.7 | 0.8 |
| A | 1.67 | 1.9 | 0.1 |